Row circle Shape Decorative svg added to bottom

Charter Fleet

Welcome to our exclusive charter fleet, where opulence meets adventure on the high seas. Our fleet boasts a diverse selection of well-maintained yachts, each promising a great experience and exploration. To guide you through the seamless process of planning your dream charter, we have compiled a comprehensive FAQ page, including information on the booking process, membership, and policies & procedures.

For the month of October, enjoy 25% OFF all day charters across the entire Windworks fleet. Use code 'OCTOBER25OFF' when making a reservation

Cruising Sailing Boats

Windworks Club members enjoy discounts on our entire fleet. Click here for details.

VesselYearCabins / Heads7-Day3-Day (M-F)WeekendWeekdayWeekendWeekdayvessel_length
Aerlevsedi20232 / 1 $5,119 $4,610 $4,095$2,126 $1,915 $1,701$875 $788 $700$788 $709 $630$1,313 $1,182 $1,050$1,181 $1,064 $94541, 8Learn More
Upbeat20053 / 1 $2,486 $1989 $1989$1,033 $826 $826$425 $340 $340$382 $306 $306$638 $574 $510$574 $516 $45936, 3Learn More
Inspirare20013 / 2 $4,066 $3,659 $3,253$1,689 $1,520 $1,351$695 $626 $556$626 $563 $500$1,042 $938 $834$938 $844 $75147, Learn More
Limelight20243 / 1 $4,651 $4,186 $3,721$1,932 $1,739 $1,545$795 $716 $636$716 $644 $572$1,192 $1,073 $954$1,073 $966 $85938, Learn More
Aeolian20022 / 1 $2,486 $2,238 $1,989$1,033 $929 $826$425 $382 $340$382 $344 $306$638 $574 $510$574 $516 $45937, Learn More
Cassis20233 / 2 $4,651 $4,186 $3,721$1,932 $1,739 $1,545$795 $716 $636$716 $644 $572$1,192 $1,073 $954$1,073 $966 $85938, Learn More
Lucky Dog20203 / 2 $4,972 $4,475 $3,978$2,066 $1,859 $1,652$850 $765 $680$765 $688 $612$1,275 $1,148 $1,020$1,148 $1,033 $91842, 5Learn More
Reverie20103 / 2 $4,241 $3,817 $3,393$1,762 $1,586 $1,409$725 $652 $580$652 $587 $522$1,088 $979 $870$979 $881 $78344, 4Learn More
Le Reve20083 / 2 $4,066 $3,659 $3,253$1,689 $1,520 $1,351$695 $626 $556$626 $563 $500$1,042 $938 $834$938 $844 $75140, Learn More
Happy Sails20222 / 1 $3,773 $3,396 $3,019$1,567 $1,411 $1,254$645 $580 $516$580 $522 $464$968 $871 $774$871 $784 $69731, 11Learn More
Lilly20182 / 1 $3,656 $3,291 $2,925$1,519 $1,367 $1,215$625 $562 $500$562 $506 $450$938 $844 $750$844 $759 $67531, 11Learn More
Sleipnir20072 / 1 $2,486 $2,238 $1,989$1,033 $929 $826$425 $382 $340$382 $344 $306$638 $574 $510$574 $516 $45932, -1Learn More

Smaller Keelboats and Daysailers

Catalina Club members enjoy discounts on smaller keelboat charters. Click here for details.

VesselYearWeekendWeekdayWeekendWeekdayvessel_length
Frolic2007$395 $356 $316$356 $320 $284$592 $533 $474$533 $480 $42728, 6Learn More
Scarecrow2005$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Oz2018$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Toto2002$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Munchkin II2020$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Flying Monkey2002$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Twister2005$225 $225 $225$195 $195 $195$442 $398 $354$398 $358 $31922, Learn More
Wicked Wind2015$295 $266 $236$266 $239 $212$442 $398 $354$398 $358 $31927, 6Learn More
Magic Wind2015$295 $266 $236$266 $239 $212$442 $398 $354$398 $358 $31927, 6Learn More

Powerboats

VesselYearCabins / Heads7-Day3-Day (M-F)WeekendWeekdayWeekendWeekdayvessel_length
Emily20213 / 2 $4,972 $4,475 $3,978$2,066 $1,859 $1,652$850 $765 $680$765 $688 $612$1,275 $1,148 $1,020$1,148 $1,033 $91837, Learn More
Clifford20111 / 1 $4,475 $4,028 $3,580$1,859 $1,673 $1,487$765 $688 $612$688 $620 $551$1,148 $1,033 $918$1,033 $929 $82631, Learn More

Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions.