The Catalina 275 Sport just may be the boat you’ve been waiting to sail. Recapture the pure joy of sailing in a simpler but stylish boat that doesn’t require much effort or crew to get you out on the water. Pretty and fast boat will just be more fun to own! Full marine head, diesel engine, carbon fiber tiller. Skipper must have US Sailing Basic Cruising certification or equivalent to charter Magic Wind.
Reserve the Magic Wind Today!
Questions? Let us chart your course to smooth sailing. Contact us now!
Description
Things we love about Magic Wind
- Performance boat with the amenities of a cruiser.
- Marine head, diesel inboard motor (no pulling start cords).
- Galley with fresh water sink, ice box.
- Has shore power, battery charger and hard wired VHF radio.
- Raymarine depth sounder, solar panel recharge electrical system.
Specifications
| Hull | |
|---|---|
| Manufacturer | Catalina |
| Year | 2015 |
| Length | 27' 6" |
| LWL | 27'6" |
| Beam | 8'5" |
| Displacement | 5,000 lbs |
| Galley | |
|---|---|
| Microwave | No |
| Oven | No |
| Stove | None |
| Hot Water | No |
| Refrigeration | No |
| Navigation & Electronics | |
|---|---|
| AIS | None |
| CD | No |
| Stereo | No |
| VCR/DVD | No |
| TV | No |
| Bow Thruster | No |
| Autopilot | No |
| GPS | No |
| Chart Plotter | No |
| Depth Sounder | Yes |
| Radar | No |
| Wind | Yes |
| Knot Meter | Yes |
| Accommodations | |
|---|---|
| Cabins | 1 |
| Berths | 2 |
| Heads | 1 |
| Showers | No |
| Cabin Heat | No |
| Tankage | |
|---|---|
| Water Capacity | 13 Gal |
| Engine & Electrical | |
|---|---|
| Fuel Capacity | 19 Gal |
| HP | 22hp |
| Shore Power | Yes |
| Inverter | No |
Pricing
| Pricing | Weekend | Weekday | Weekend | Weekday | ||
|---|---|---|---|---|---|---|
| Summer (6/1 - 10/1) | $295 | $266 | $442 | $398 | ||
| Spring (4/1 - 5/31) | $266 | $239 | $398 | $358 | ||
| Fall/Winter (10/1 - 3/31) | $NA | $NA | $236 | $212 | $354 | $319 |
Reservation
