Munchkin II is our 2020 Capri 22. Capris are light but well weighted with deep keels making them very stable and safe. They are simple to sail and easy to learn on. Join the Capri club for unlimited day sailing!
Reserve the Munchkin II Today!
Questions? Let us chart your course to smooth sailing. Contact us now!
Specifications
| Hull | |
|---|---|
| Manufacturer | Catalina |
| Year | 2020 |
| Length | 22' |
| LWL | 20' |
| Beam | 8'2" |
| Displacement | 2,200 lbs |
| Galley | |
|---|---|
| Microwave | None |
| Oven | No |
| Stove | None |
| Hot Water | No |
| Refrigeration | No |
| Navigation & Electronics | |
|---|---|
| AIS | None |
| CD | No |
| Stereo | No |
| VCR/DVD | No |
| TV | No |
| Bow Thruster | No |
| Autopilot | No |
| GPS | No |
| Chart Plotter | No |
| Depth Sounder | No |
| Radar | No |
| Wind | No |
| Knot Meter | No |
| Accommodations | |
|---|---|
| Cabins | 1 |
| Berths | 2 |
| Heads | 1 |
| Showers | No |
| Cabin Heat | No |
| Tankage | |
|---|---|
| Water Capacity | 0 Gal |
| Engine & Electrical | |
|---|---|
| Fuel Capacity | 2.5 Gal |
| HP | 6hp |
| Shore Power | Yes |
| Inverter | No |
Pricing
| Pricing | Weekend | Weekday | Weekend | Weekday |
|---|---|---|---|---|
| Summer (6/1 - 10/1) | $295 | $266 | $442 | $398 |
| Spring (4/1 - 5/31) | $266 | $239 | $398 | $358 |
| Fall/Winter (10/1 - 3/31) | $236 | $212 | $354 | $319 |
Reservation
